Standings 2026 Junior Division
BasketballTitan
| Team | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Jim Schulz Painting | 3 | 3 | 0 | 0 | 100.0 |
| Seamus Painting | 2 | 2 | 0 | 0 | 100.0 |
| Go Agency | 2 | 2 | 0 | 0 | 100.0 |
| BPS Lawyers | 3 | 2 | 1 | 0 | 66.67 |
| Nick's Cleaning | 3 | 1 | 2 | 0 | 33.33 |
| Rize Mortgage | 3 | 1 | 2 | 0 | 33.33 |
| Procourier | 3 | 1 | 2 | 0 | 33.33 |
| Tangiers | 3 | 0 | 3 | 0 | 0.0 |
| Revolution Basketball Training | 2 | 0 | 2 | 0 | 0.0 |
Red Wolf
| Team | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Bergenn Financial Group | 2 | 2 | 0 | 0 | 100.0 |
| J.T. Ghamo | 2 | 2 | 0 | 0 | 100.0 |
| Agent C Properties | 2 | 2 | 0 | 0 | 100.0 |
| Eriksson Electric | 2 | 2 | 0 | 0 | 100.0 |
| Finman Windows | 3 | 2 | 1 | 0 | 66.67 |
| CT Science Center | 3 | 1 | 2 | 0 | 33.33 |
| On The Court | 3 | 0 | 3 | 0 | 0.0 |
| Connors Insurance | 3 | 0 | 3 | 0 | 0.0 |
| M&O William Raveis | 2 | 0 | 2 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential