Standings 2025 Junior Division
BasketballRed Wolf
Team | GP | W | L | T | PCT |
---|---|---|---|---|---|
Bergenn Financial Group | 9 | 9 | 0 | 0 | 100.0 |
M&O William Raveis | 9 | 8 | 1 | 0 | 88.89 |
J.T. Ghamo | 9 | 7 | 2 | 0 | 77.78 |
Connors Insurance | 9 | 5 | 4 | 0 | 55.56 |
Eriksson Electric | 9 | 4 | 5 | 0 | 44.44 |
CT Science Center | 9 | 3 | 6 | 0 | 33.33 |
Keystone Financial | 9 | 3 | 6 | 0 | 33.33 |
On The Court | 9 | 1 | 8 | 0 | 11.11 |
Finman Windows | 9 | 0 | 9 | 0 | 0.0 |
Titan
Team | GP | W | L | T | PCT |
---|---|---|---|---|---|
Procourier | 9 | 9 | 0 | 0 | 100.0 |
BPS Lawyers | 9 | 7 | 2 | 0 | 77.78 |
GO Agency | 9 | 7 | 2 | 0 | 77.78 |
Rize Mortgage | 9 | 5 | 4 | 0 | 55.56 |
Tangiers | 9 | 4 | 5 | 0 | 44.44 |
Seamus Painting | 9 | 4 | 5 | 0 | 44.44 |
Jim Schulz Painting | 9 | 3 | 6 | 0 | 33.33 |
Revolution Basketball Training | 9 | 2 | 7 | 0 | 22.22 |
Nick's Cleaning | 9 | 0 | 9 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential